CLSIF Instance with |T|=30
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
42	184	0.33	9	53	23
134	199	0.32	6	55	13
159	170	0.32	5	48	10
50	192	0.45	10	51	20
206	183	0.43	8	49	18
104	192	0.44	7	62	15
191	197	0.34	6	56	12
180	168	0.31	9	46	19
161	171	0.34	10	49	26
176	188	0.48	8	51	23
86	192	0.36	5	45	13
40	195	0.46	10	60	21
52	182	0.49	7	51	18
161	200	0.35	8	55	24
97	194	0.48	7	61	20
135	163	0.44	6	45	16
200	164	0.33	5	57	10
41	160	0.4	7	59	16
35	152	0.39	7	64	16
29	192	0.47	8	47	16
40	173	0.46	10	46	24
28	185	0.39	5	60	11
106	195	0.45	8	54	23
182	157	0.42	6	49	13
203	196	0.35	7	53	20
27	185	0.42	8	57	22
34	188	0.33	6	49	15
119	189	0.38	7	51	19
48	198	0.46	8	57	20
107	197	0.42	5	47	13
